| No. | * | Quantity | Size | Description | Price/Ton |
|---|---|---|---|---|---|
| 952 | * | 4 TON \6M | 10 MM | SQUARES | 13195.00 |
| 953 | * | 210 \6M | 10 MM | SQUARES | 13000.00 |
| 954 | * | 4 TON \6M | 12 MM | SQUARES | 13195.00 |
| 955 | * | 10 TON\2M | 12 MM RUSTED | SQUARES | 9094.00 |
| 956 | * | 12 TON\5M | 12 MM RUSTED | SQUARES | 9082.00 |
| 957 | * | 2 TON \6M | 16 MM | SQUARES | 13195.00 |
| 958 | * | 139 \6M | 16 MM | SQUARES | 0.00 |
| 959 | * | 4 TON \6M | 40 MM | SQUARES | 14560.00 |
| 960 | * | 4 TON \6M | 50 MM | SQUARES | 14560.00 |
| 961 | * | 2 TON \6M | 60 MM | SQUARES | 0.00 |
| 962 | * | 180 TON | 60 MM PRIME MITTAL | SQUARES | 9000.00 |
