COLD ROLLED COIL
| No. |
* |
Quantity |
Size |
Description |
Price/Ton |
| 256 | NET | 110 TON | 1000X0.4 | COLD ROLLED COIL | 16500.00 |
| 257 | NET | 7.5 TON | 1225X0.4 | COLD ROLLED COIL | 16500.00 |
| 258 | NET | 8.1 TON | 1050X0.5 | COLD ROLLED COIL | 16200.00 |
| 259 | * | 40 TON | 1225X0.5 | COLD ROLLED COIL | 16991.00 |
| 260 | * | 43 TON | 1220X0.55 | COLD ROLLED COIL | 14000.00 |
| 261 | * | 48 TON | 1100X0.56 SAE1008 | COLD ROLLED COIL | 18750.00 |
| 262 | NET | 34 TON | 1220X0.56 COLLECT | COLD ROLLED COIL | 15600.00 |
| 263 | * | 11.8 TON | 1225X0.56 | COLD ROLLED COIL | 16250.00 |
| 264 | NET | 80 TON | 1225X0.56 | COLD ROLLED COIL | 16200.00 |
| 265 | * | 16.6 TON | 1325X0.6 DC04 | COLD ROLLED COIL | 17500.00 |
| 266 | * | 42 TON | 1225X0.7 | COLD ROLLED COIL | 16612.00 |
| 267 | NET | 72 TON | 943X0.76 | COLD ROLLED COIL | 15850.00 |
| 268 | * | 50 TON | 1225X0.76 | COLD ROLLED COIL | 16810.00 |
| 269 | NET | 66 TON | 1225X0.76 | COLD ROLLED COIL | 15850.00 |
| 270 | * | 45 TON | 1225X0.8 | COLD ROLLED COIL | 16525.00 |
| 271 | * | 10 TON | 1225X0.85 | COLD ROLLED COIL | 15220.00 |
| 272 | * | 12 TON | 1225X0.85 | COLD ROLLED COIL | 14320.00 |
| 273 | * | 55 TON | 1225X0.86 | COLD ROLLED COIL | 15450.00 |
| 274 | NET | 56 TON | 1300X0.86 | COLD ROLLED COIL | 15850.00 |
| 275 | * | 50 TON | 1225X0.95 | COLD ROLLED COIL | 16770.00 |
| 276 | * | 9.4 TON | 1225X0.95 | COLD ROLLED COIL | 14910.00 |
| 277 | * | 18 TON | 1000X0.96 | COLD ROLLED COIL | 16880.00 |
| 278 | * | 22.6 TON | 1175X0.96 DC06 | COLD ROLLED COIL | 18500.00 |
| 279 | NET | 23 TON | 1225X0.96 | COLD ROLLED COIL | 15850.00 |
| 280 | * | 43 TON | 1225X1 | COLD ROLLED COIL | 16402.00 |
| 281 | * | 45 TON | 1225X1.2 | COLD ROLLED COIL | 16356.00 |
| 282 | NET | 32 TON | 1225X1.56 | COLD ROLLED COIL | 15700.00 |
| 283 | NET | 17.7 TON | 1000X1.6 SECONDS | COLD ROLLED COIL | 14200.00 |
| 284 | * | 40 TON | 1225X1.6 | COLD ROLLED COIL | 16300.00 |
| 285 | * | 42 TON | 1500X1.6 | COLD ROLLED COIL | 16915.00 |
| 286 | * | 33 TON | 1225X1.9 | COLD ROLLED COIL | 15300.00 |
| 287 | * | 21 TON | 1225X1.9 | COLD ROLLED COIL | 15440.00 |
| 288 | * | 34 TON | 1225X1.9 | COLD ROLLED COIL | 14000.00 |
| 289 | NET | 57 TON | 1225X1.9 | COLD ROLLED COIL | 15700.00 |
| 290 | * | 8.1 TON | 1050X2 | COLD ROLLED COIL | 13460.00 |
| 291 | * | 10.2 TON | 1050X2 | COLD ROLLED COIL | 13460.00 |
| 292 | * | 29 TON | 1050X2 DC04 | COLD ROLLED COIL | 19450.00 |
| 293 | * | 47 TON | 1225X2 | COLD ROLLED COIL | 16253.00 |
| 294 | * | 50 TON | 1500X2 | COLD ROLLED COIL | 15400.00 |
| 295 | * | 7.7 TON | 1500X2 | COLD ROLLED COIL | 13379.00 |
| 296 | * | 19.1 TON | 1500X2 | COLD ROLLED COIL | 13379.00 |
| 297 | * | 44 TON | 1500X2 | COLD ROLLED COIL | 17258.00 |
