| No. | * | Quantity | Size | Description | Price/Ton |
|---|---|---|---|---|---|
| 218 | * | 110 TON | 750X0.3 IMPORT Z40 | COIL ALUZINC | 18900.00 |
| 219 | * | 50 TON | 762X0.3 AZ60 EX DBN | COIL ALUZINC | 19700.00 |
| 220 | * | 20 TON | 762X0.3 AZ80 EX DBN | COIL ALUZINC | 20500.00 |
| 221 | * | 70 TON | 900X0.4 AZ70 EX DBN | COIL ALUZINC | 19100.00 |
| 222 | * | 50 TON | 914X0.4 AZ80 EX DBN | COIL ALUZINC | 19800.00 |
| 223 | * | 95 TON | 914X0.4 IMPORT Z40 | COIL ALUZINC | 18900.00 |
| 224 | * | 5.9 TON | 925X0.47 AZ100 MITTAL | COIL ALUZINC | 25650.00 |
