| No. | * | Quantity | Size | Description | Price/Ton |
|---|---|---|---|---|---|
| 912 | * | 4 TON \6M | 10 MM | SQUARES | 13195.00 |
| 913 | * | 210 \6M | 10 MM | SQUARES | 13000.00 |
| 914 | * | 4 TON \6M | 12 MM | SQUARES | 13195.00 |
| 915 | * | 2 TON \6M | 16 MM | SQUARES | 13195.00 |
| 916 | * | 139 \6M | 16 MM | SQUARES | 14500.00 |
| 917 | * | 2 TON \6M | 60 MM | SQUARES | 0.00 |
| 918 | * | 230 TON | 60 MM PRIME MITTAL | SQUARES | 10530.00 |
