PLATES VASTRAP
| No. |
* |
Quantity |
Size |
Description |
Price/Ton |
| 889 | * | 198 TON | 1200X3 X4.6 COIL MITTAL | PLATES VASTRAP | 0.00 |
| 890 | * | 4 TON | 2500X1200X3 X4.6 | PLATES VASTRAP | 15600.00 |
| 891 | * | 150 PLATES | 2500X1200X3 X4.6 | PLATES VASTRAP | 16169.00 |
| 892 | * | 185 TON | 1200X4.5 X6.1 COIL | PLATES VASTRAP | 17453.00 |
| 893 | * | 4 TON | 2500X1200X4.5 X6.1 | PLATES VASTRAP | 15600.00 |
| 894 | * | 86 PLATES | 2500X1200X4.5 X6.1 | PLATES VASTRAP | 15900.00 |
| 895 | * | 8.4 TON | 1200X6 X7.6 COIL | PLATES VASTRAP | 15400.00 |
| 896 | * | 117 PLATES | 2500X1200X6 X7.6 | PLATES VASTRAP | 15900.00 |
| 897 | * | 50 PLATES | 2500X1200X8 X9.6 | PLATES VASTRAP | 14966.00 |
