IPE SECTION
| No. |
* |
Quantity |
Size |
Description |
Price/Ton |
| 962 | * | 27 \13M | 100X55 AA S355 | IPE SECTION | 15000.00 |
| 963 | * | 26 \13M | 100X55 X8.1 KGS S355 | IPE SECTION | 15000.00 |
| 964 | * | 38 \13M | 120X64 STD S355 | IPE SECTION | 15000.00 |
| 965 | * | 11 \13M | 140X73 AA S355 | IPE SECTION | 16800.00 |
| 966 | * | 39 \6M | 140X73 STD S355 | IPE SECTION | 16950.00 |
| 967 | * | 28 \13M | 140X73 STD S355 | IPE SECTION | 16950.00 |
| 968 | * | 62 TON\ 13M | 160X82 AA S355 | IPE SECTION | 18450.00 |
| 969 | * | 19 \11M | 160X82 AA S355 | IPE SECTION | 19700.00 |
| 970 | * | 20 \13M | 160X82 AA S355 | IPE SECTION | 19700.00 |
| 971 | * | 38 \11M | 160X82 STD S355 | IPE SECTION | 19700.00 |
| 972 | * | 60 TON\ 13M | 180X91 AA S355 | IPE SECTION | 18450.00 |
| 973 | * | 30 \13M | 200X100 X22.36 KGS S355 | IPE SECTION | 18700.00 |
| 974 | * | 60 TON\ 13M | 200X100 AA S355 | IPE SECTION | 18450.00 |
