COLD ROLLED COIL
| No. |
* |
Quantity |
Size |
Description |
Price/Ton |
| 269 | * | 30 TON | 1225X0.4 | COLD ROLLED COIL | 15500.00 |
| 270 | * | 10 TON | 1225X0.4 PRIME | COLD ROLLED COIL | 15300.00 |
| 271 | * | 32 TON | 1225X0.45 | COLD ROLLED COIL | 15300.00 |
| 272 | * | 34 TON | 1225X0.46 | COLD ROLLED COIL | 15200.00 |
| 273 | NET | 24 TON | 1050X0.5 | COLD ROLLED COIL | 16500.00 |
| 274 | NET | 47 TON | 1050X0.56 | COLD ROLLED COIL | 16200.00 |
| 275 | NET | 34 TON | 1220X0.56 COLLECT | COLD ROLLED COIL | 15600.00 |
| 276 | * | 61 TON | 1220X0.56 DC01 | COLD ROLLED COIL | 16000.00 |
| 277 | NET | 80 TON | 1225X0.56 | COLD ROLLED COIL | 16200.00 |
| 278 | * | 10.4 TON | 1225X0.64 EN10130 DC01 | COLD ROLLED COIL | 15980.00 |
| 279 | * | 21 TON | 1220X0.66 DC01 | COLD ROLLED COIL | 16000.00 |
| 280 | NET | 30 TON | 1225X0.66 | COLD ROLLED COIL | 15850.00 |
| 281 | * | 59 TON | 1220X0.75 DC01 | COLD ROLLED COIL | 16000.00 |
| 282 | NET | 97 TON | 943X0.76 | COLD ROLLED COIL | 15850.00 |
| 283 | * | 29 TON | 1225X0.76 | COLD ROLLED COIL | 15100.00 |
| 284 | NET | 60 TON | 1225X0.76 | COLD ROLLED COIL | 15850.00 |
| 285 | * | 34 TON | 1225X0.85 | COLD ROLLED COIL | 15300.00 |
| 286 | * | 12 TON | 1225X0.85 PRIME | COLD ROLLED COIL | 14700.00 |
| 287 | * | 32 TON | 1225X0.86 | COLD ROLLED COIL | 15100.00 |
| 288 | * | 83 TON | 1225X0.86 PRIME | COLD ROLLED COIL | 14400.00 |
| 289 | NET | 56 TON | 1300X0.86 | COLD ROLLED COIL | 15850.00 |
| 290 | * | 60 TON | 1220X0.95 DC01 | COLD ROLLED COIL | 16000.00 |
| 291 | NET | 70 TON | 1225X0.96 | COLD ROLLED COIL | 15850.00 |
| 292 | * | 64 TON | 1220X1.14 DC01 | COLD ROLLED COIL | 16000.00 |
| 293 | NET | 40 TON | 1225X1.16 | COLD ROLLED COIL | 15850.00 |
| 294 | NET | 24 TON | 1435X1.2 SECONDS | COLD ROLLED COIL | 14200.00 |
| 295 | * | 63 TON | 1220X1.45 DC01 | COLD ROLLED COIL | 16000.00 |
| 296 | NET | 60 TON | 1225X1.56 | COLD ROLLED COIL | 15700.00 |
| 297 | * | 22 TON | 1500X1.56 EDGE WAVE | COLD ROLLED COIL | 13325.00 |
| 298 | NET | 17 TON | 1000X1.6 SECONDS | COLD ROLLED COIL | 14200.00 |
| 299 | * | 60 TON | 1220X1.9 DC01 | COLD ROLLED COIL | 16000.00 |
| 300 | * | 32 TON | 1225X1.9 | COLD ROLLED COIL | 15000.00 |
| 301 | NET | 80 TON | 1225X1.9 | COLD ROLLED COIL | 15700.00 |
| 302 | * | 33 TON | 1225X1.9 | COLD ROLLED COIL | 15300.00 |
| 303 | * | 34 TON | 1225X1.9 PRIME | COLD ROLLED COIL | 14300.00 |
| 304 | * | 8.1 TON | 1050X2 | COLD ROLLED COIL | 13460.00 |
| 305 | * | 10.2 TON | 1050X2 | COLD ROLLED COIL | 13460.00 |
| 306 | * | 32 TON | 1050X2 DC04 | COLD ROLLED COIL | 19400.00 |
| 307 | * | 50 TON | 1500X2 | COLD ROLLED COIL | 15400.00 |
| 308 | * | 7.7 TON | 1500X2 | COLD ROLLED COIL | 13379.00 |
| 309 | * | 19.1 TON | 1500X2 | COLD ROLLED COIL | 13379.00 |
| 310 | NET | 22 TON | 1500X2 SECONDS | COLD ROLLED COIL | 14200.00 |
