ANGLES EQUAL
| No. |
* |
Quantity |
Size |
Description |
Price/Ton |
| 1 | * | 6 TON \6M | 25X25X2 | ANGLES EQUAL | 13100.00 |
| 2 | * | 1200 \6M | 25X25X2 | ANGLES EQUAL | 14000.00 |
| 3 | * | 2 TON \6M | 25X25X2.5 | ANGLES EQUAL | 13200.00 |
| 4 | * | 4 TON \6M | 25X25X3 | ANGLES EQUAL | 12500.00 |
| 5 | * | 2 TON \6M | 25X25X5 | ANGLES EQUAL | 12500.00 |
| 6 | * | 4 TON \6M | 30X30X1.8 | ANGLES EQUAL | 13000.00 |
| 7 | * | 40 TON \6M | 30X30X1.8 | ANGLES EQUAL | 12450.00 |
| 8 | * | 4 TON \6M | 30X30X2 | ANGLES EQUAL | 13100.00 |
| 9 | * | 3 TON\5.8M | 30X30X2 | ANGLES EQUAL | 13325.00 |
| 10 | * | 561 \6M | 30X30X2 | ANGLES EQUAL | 14000.00 |
| 11 | * | 2 TON \6M | 30X30X2.5 | ANGLES EQUAL | 14980.00 |
| 12 | * | 4 TON \6M | 30X30X3 | ANGLES EQUAL | 12500.00 |
| 13 | * | 2 TON \6M | 30X30X5 | ANGLES EQUAL | 12500.00 |
| 14 | * | 6 TON \6M | 40X40X2 | ANGLES EQUAL | 12800.00 |
| 15 | * | 536 \6M | 40X40X2 | ANGLES EQUAL | 13400.00 |
| 16 | * | 6 TON \6M | 40X40X2.5 | ANGLES EQUAL | 13000.00 |
| 17 | * | 10 TON \6M | 40X40X2.5 | ANGLES EQUAL | 15688.00 |
| 18 | * | 233 \6M | 40X40X2.5 | ANGLES EQUAL | 13400.00 |
| 19 | * | 6 TON \6M | 40X40X3 | ANGLES EQUAL | 12500.00 |
| 20 | * | 5 TON\ 13M | 40X40X3 | ANGLES EQUAL | 14387.00 |
| 21 | * | 174 \13M | 40X40X3 S355JR | ANGLES EQUAL | 13400.00 |
| 22 | * | 4 TON \6M | 40X40X5 | ANGLES EQUAL | 12500.00 |
| 23 | * | 200 \6M | 40X40X5 | ANGLES EQUAL | 13750.00 |
| 24 | * | 2 TON \6M | 40X40X6 | ANGLES EQUAL | 12500.00 |
| 25 | * | 189 \6M | 40X40X6 | ANGLES EQUAL | 13500.00 |
| 26 | * | 500 \6M | 50X50X3 | ANGLES EQUAL | 13500.00 |
| 27 | * | 12 TON \6M | 50X50X5 | ANGLES EQUAL | 12200.00 |
| 28 | * | 186 \6M | 50X50X5 | ANGLES EQUAL | 13500.00 |
| 29 | * | 111 \6M | 50X50X5 S355 | ANGLES EQUAL | 13500.00 |
| 30 | * | 4 TON \6M | 50X50X6 | ANGLES EQUAL | 12500.00 |
| 31 | * | 4 TON \6M | 60X60X4 | ANGLES EQUAL | 13325.00 |
| 32 | * | 4 TON \6M | 60X60X5 | ANGLES EQUAL | 13100.00 |
| 33 | * | 143 \6M | 60X60X5 S355 | ANGLES EQUAL | 13500.00 |
| 34 | * | 4 TON \6M | 60X60X6 | ANGLES EQUAL | 13100.00 |
| 35 | * | 2 TON \6M | 60X60X8 | ANGLES EQUAL | 13100.00 |
| 36 | * | 5 TON \6M | 60X60X8 | ANGLES EQUAL | 12500.00 |
| 37 | * | 3 TON\ 11M | 60X60X8 | ANGLES EQUAL | 12500.00 |
| 38 | * | 78 \6M | 70X70X6 S355 | ANGLES EQUAL | 13500.00 |
| 39 | * | 6 TON \6M | 70X70X6 S355JR | ANGLES EQUAL | 13200.00 |
| 40 | * | 17 TON\ 13M | 70X70X8 | ANGLES EQUAL | 12500.00 |
| 41 | * | 2 TON \6M | 70X70X8 S355JR | ANGLES EQUAL | 13200.00 |
| 42 | * | 100 \13M | 80X80X6 S355 | ANGLES EQUAL | 12800.00 |
| 43 | * | 41 \6M | 80X80X8 S355 | ANGLES EQUAL | 13200.00 |
| 44 | * | 4 TON \6M | 80X80X8 S355JR | ANGLES EQUAL | 13200.00 |
| 45 | * | 2 TON \6M | 90X90X6 S355JR | ANGLES EQUAL | 13200.00 |
| 46 | * | 2 TON \6M | 90X90X8 S355JR | ANGLES EQUAL | 13200.00 |
| 47 | * | 5 TON\ 9M | 90X90X10 | ANGLES EQUAL | 12000.00 |
| 48 | * | 25 TON\ 13M | 90X90X10 | ANGLES EQUAL | 12000.00 |
| 49 | * | 2 TON \6M | 90X90X10 S355JR | ANGLES EQUAL | 13200.00 |
| 50 | * | 10 TON \6M | 100X100X8 | ANGLES EQUAL | 13300.00 |
| 51 | * | 70 \6M | 100X100X8 | ANGLES EQUAL | 14100.00 |
| 52 | * | 300 \13M | 100X100X8 | ANGLES EQUAL | 14100.00 |
| 53 | * | 4 TON \6M | 100X100X8 S355JR | ANGLES EQUAL | 13500.00 |
| 54 | * | 4 TON \6M | 100X100X10 S355JR | ANGLES EQUAL | 13500.00 |
| 55 | * | 25 TON \6M | 100X100X12 | ANGLES EQUAL | 12000.00 |
| 56 | * | 31 TON\ 13M | 100X100X12 | ANGLES EQUAL | 12000.00 |
